
Monthly Report

Activities & Sub-Activities | No./Area in (ha.) | SC/ST | Others | Total |
1. Front Line Demonstration 1.1 Oilseeds | ||||
a. No. | ||||
b. Area (ha) | ||||
1.1.2 Pulses(Pea-Standing crop) | ||||
a. No. | 1/5ha | 20 | 20 | |
b. Area (ha) | ||||
1.1.3 Others | ||||
a. No. | ||||
b. Area (ha) | ||||
2. Farm Advisory | ||||
2.1 Field days (no.) | 2 | 23 | 13 | 36 |
2.2 Kisan Gosthis/Melas (no.) | 1 | 30 | 70 | 100 |
2.3 Diagnostic services | ||||
2.4 Scientist visit to farmers field(No.) | 4 | |||
2.5 Farmer's visit to KVK farm (No.) | 200 | 70 | 130 | 200 |
3. Vocational training programmes | ||||
3.1 Farmers(No.) Male | ||||
3.1.1 Female | ||||
3.2 School dropouts/Rural Youths(No.) Male | ||||
3.2.1Female | ||||
4. In-Service training programmes (No.) Male | ||||
Female | ||||
5. On Farm Testing | ||||
5.1 No. of technology - Assessed | ||||
5.1.1 Refined | ||||
5.2 No. of trials | ||||
5.3 Area (ha) | ||||
6. Extension Activity (training) Male | ||||
6.1 Female |

Month: April 2012
